Hosts keep 95% of every rental hour.
AmpleRun takes a flat 5% platform fee on the machine rate — disclosed before you list, frozen into each offer version, and visible on every quote and receipt. No tiers, nothing hidden in the fine print, no percentage that changes after you publish.
What you earn on example rates
Illustrative tiers at the current 5% fee. Your real rate is yours to set on the listing; net is recalculated from it, never rounded to a round number.
| GPU model | Hourly rate | Platform fee | You net /h | You net /day (24 h) | You net /month (720 h) |
|---|---|---|---|---|---|
| RTX 3090 (24 GB) | $0.10 | −$0.005 | $0.095 | $2.28 | $68.40 |
| RTX 4090 (24 GB) | $0.20 | −$0.01 | $0.19 | $4.56 | $136.80 |
| A100 (40 GB) | $0.35 | −$0.0175 | $0.3325 | $7.98 | $239.40 |
| A100 (80 GB) | $0.80 | −$0.04 | $0.76 | $18.24 | $547.20 |
| H100 (80 GB) | $1.50 | −$0.075 | $1.425 | $34.20 | $1,026.00 |
Payout cadence
- Request a payout any time you have a payable balance; there is no batch schedule.
- An admin approves each payout and an AmpleRun operator signs it before it is broadcast to Base.
- Paid on-chain in USDC on Base. USDT is coming.
- No minimum withdrawal. Request what is payable, down to the cent.
- No withdrawal fee: AmpleRun's treasury pays the Base network gas, so you receive the full amount you request.
- No hidden markup: the ledger you see is the ledger that pays you.
No hidden fees
- No setup fee — enroll and list for free.
- No monthly fee — a listed machine costs nothing while it waits for a renter.
- Disk and bandwidth allowances are offer-specific; inspect the quote.
- Network gas: renters pay it on their own USDC deposit transfer; AmpleRun pays it on every payout and withdrawal.
How we compare
Selected providers, checked 25 September 2026 against each provider's own pages. Charging models differ: this is not a ranking of total GPU cost or the whole market. Compare the same GPU, allocation, availability and usage.
| Provider | Platform charge / basis | Other costs and sources |
|---|---|---|
| AmpleRun | 5% of the total machine rental rate; host keeps 95%. Included in the renter rate, not added again. | No withdrawal fee: AmpleRun pays the network gas on payouts and withdrawals; renters pay gas on their own deposit transfer. Fee terms. |
| Vast.ai | No separately deducted host fee since June 2024: Vast moved to an internal surcharge model. Vast says live GPU prices are typically about 25% above what hosts earn. | Storage, bandwidth and payment costs are separate. June 2024 update; host earnings article, 18 May 2026. |
| Clore.ai | 10% on on-demand rentals (2.5% on spot), split between host and renter, plus an extra 15% host fee when the renter pays in BTC, USDT or USDC instead of CLORE. | Staking CLORE can lower both fees. Host fees, updated March 2026. |
| OctaSpace | 7% platform fee; the node provider keeps 93%. | USDT and USDC deposits are converted to OCTA with a 5% fee. Billing docs, 25 May 2026. |
| RunPod | Advertised compute prices; platform margin is not separately disclosed as a percentage on the cited pricing page. Not a 0% commission claim. | Pods, Serverless and Clusters use different prices; storage is separately priced. Payment/withdrawal fees are not host commission. Official pricing. |
| Akash Network | Current architecture docs state no take-rate on lease settlements. AEP-76 notes a 0.25% mint/settle spread. This does not mean a deployment has no fees. | Provider lease prices and blockchain transaction fees are distinct. Current settlement architecture; AEP-76, 23 March 2026. |
Compute price, host commission, renter surcharge, storage/bandwidth and payment/withdrawal fees are different quantities. Provider terms and the checkout quote prevail; no lowest-price claim is made.
Prices settle 1:1 in USDC under these disclosed terms. If USDC depegs from the US dollar, settled value can differ from the displayed reference; AmpleRun does not guarantee dollar redemption.