| Dimension | AmpleRun | Vast.ai (approx.) |
|---|---|---|
| Host fee / take | Flat 5% host fee (host keeps 95%) | Approx. 0% listed (platform takes a spread on pricing) |
| Payout assets | USDC / USDT on Base, self-custody wallet | USD credit + various crypto |
| Billing granularity | Per-second billing, no hourly minimum | Hourly billing |
| Hardware verification | Self-test benchmarks + 24h uptime auto-verification | Host-reported; community ratings |
| Templates / images | 35+ one-click frontier templates | Community Docker images |
| Host onboarding | One command, ~2 min on Linux | Docker-based host setup |
AmpleRun figures are definitive. Vast.ai figures are approximate, as of 2026-09 — verify on their own site. This page is factual and non-disparaging.
Rent or host on AmpleRun
Flat 5% fee, per-second billing, USDC/USDT payouts, self-tested hardware.