AmpleRun vs Akash Network
Decentralized peer-to-peer compute exchange on a blockchain.
| Dimension | AmpleRun | Akash Network (approx.) |
|---|---|---|
| Host fee / take | Flat 5% host fee (host keeps 95%) | Approx. 0% (network/tx costs apply) |
| Payout assets | USDC / USDT on Base, self-custody wallet | AKT tokens |
| Billing granularity | Per-second billing, no hourly minimum | Bid/lease based, settlement periods |
| Hardware verification | Self-test benchmarks + 24h uptime auto-verification | Provider stake + reputation |
| Templates / images | 35+ one-click frontier templates | Community workloads |
| Host onboarding | One command, ~2 min on Linux | Blockchain provider onboarding |
AmpleRun figures are definitive. Akash Network figures are approximate, as of 2026-09 — verify on their own site. This page is factual and non-disparaging.
Rent or host on AmpleRun
Flat 5% fee, per-second billing, USDC/USDT payouts, self-tested hardware.